Profitability
Total Return
Hit rates
| Category | Total bets | Open bets | Settled | Winners | Losers | % |
| Football | 241 | 9 | 232 | 121 | 111 | 52 |
| Entertainment | 14 | 0 | 14 | 7 | 7 | 50 |
| Baseball | 22 | 0 | 22 | 9 | 13 | 41 |
| Cricket | 2 | 0 | 2 | 0 | 2 | 0 |
| Golf | 1 | 0 | 1 | 0 | 1 | 0 |
| Tennis | 1 | 0 | 1 | 0 | 1 | 0 |
| Politics | 1 | 0 | 1 | 1 | 0 | 100 |
| Total | 282 | 9 | 273 | 138 | 135 | 51 |
Ot
Ot
Profitability analysis
| Category | Settled bets | Total staked | P/L | ROI% |
| Football |
232 |
£18,756 | £3,613 | 18% |
| Entertainment | 14 | £1,487 | £899 | 60% |
| Baseball | 22 | £3,327 | (£486) | (3%) |
| Cricket | 2 | £76 | (£76) | (100%) |
| Golf | 1 | £139 | (£139) | (100%) |
| Tennis | 1 | £123 | (£123) | (100%) |
| Politics | 1 | £100 | £83 | 83% |
| Total | 273 | £27,116 | £3,770 | 14% |
Ot
.




