Profitability
Total Profit
Hit rates
| Category | Total bets | Open bets | Settled | Winners | Losers | % |
| Football | 199 | 13 | 186 | 105 | 81 | 56 |
| Entertainment | 11 | 0 | 11 | 7 | 4 | 64 |
| Baseball | 20 | 1 | 19 | 4 | 7 | 42 |
| Cricket | 2 | 0 | 2 | 0 | 2 | 0 |
| Golf | 1 | 0 | 1 | 0 | 1 | 0 |
| Tennis | 1 | 0 | 1 | 0 | 1 | 0 |
| Politics | 1 | 0 | 1 | 1 | 0 | 100 |
| 235 | 14 | 221 | 114 | 90 | 55 |
Ot
Ot
Profitability analysis
| Category | Settled bets | Total staked | P/L | ROI% |
| Football | 186 | £16,955 | £3,279 | 19% |
| Entertainment | 11 | £1,060 | £1,231 | 116% |
| Baseball | 19 | £3,015 | (£234) | (8%) |
| Cricket | 2 | £76 | (£76) | (100%) |
| Golf | 1 | £139 | (£139) | (100%) |
| Tennis | 1 | £123 | (£123) | (100%) |
| Politics | 1 | £100 | £83 | 83% |
| 221 | £21,470 | £4,020 | 19% |
Ot
.




