Profitability
Total Return
Hit rates
| Category | Total bets | Open bets | Settled | Winners | Losers | % |
| Football | 221 | 13 | 208 | 114 | 94 | 54 |
| Entertainment | 14 | 0 | 14 | 7 | 7 | 50 |
| Baseball | 20 | 0 | 20 | 9 | 11 | 45 |
| Cricket | 2 | 0 | 2 | 0 | 2 | 0 |
| Golf | 1 | 0 | 1 | 0 | 1 | 0 |
| Tennis | 1 | 0 | 1 | 0 | 1 | 0 |
| Politics | 1 | 0 | 1 | 1 | 0 | 100 |
| Total | 260 | 13 | 247 | 131 | 116 | 53 |
Ot
Ot
Profitability analysis
| Category | Settled bets | Total staked | P/L | ROI% |
| Football |
208 |
£18,756 | £3,327 | 18% |
| Entertainment | 14 | £1,384 | £907 | 66% |
| Baseball | 20 | £3,327 | (£109) | (3%) |
| Cricket | 2 | £76 | (£76) | (100%) |
| Golf | 1 | £139 | (£139) | (100%) |
| Tennis | 1 | £123 | (£123) | (100%) |
| Politics | 1 | £100 | £83 | 83% |
| Total | 221 | £23,919 | £3,862 | 16% |
Ot
.




