Full Bet History (Old)
Settled bets
| Date | Category | Bet | Odds | Stake | Result | P/L |
| 01-Jul-09 | Politics | Gordon Brown to remain prime minster to 1 July 2009 | 5/6 | 10 | Won | 8.33 |
| 15-Aug-09 | Football | Man City to beat Blackburn @ Ewood Park | 6/4 | 2 | Won | 3.00 |
| 18-Aug-09 | Football | Arsenal to beat Celtic @ Parkhead | 1/1 | 2 | Won | 2.10 |
| 18-Aug-09 | Football | Wigan to beat Wolves & Gill’s DC v Colchester | 3/4 | 0.5 | Lost | -0.50 |
| 19-Aug-09 | Football | Newcastle to beat Sheffield Wednesday | 4/5 | 1.5 | Won | 1.20 |
| 23-Aug-09 | Cricket | Aussies to win the ashes | 5/6 | 6 | Lost | -6.00 |
| 23-Aug-09 | Cricket | Cover: The Ashes to be a draw | 13/2 | 1 | Lost | -1.00 |
| 26-Aug-09 | Football | Dimitar Berbatov to score versus City | 2/1 | 2 | Lost | -2.00 |
| 28-Sep-09 | Football | Pompey to win @ Wolves | 6/4 | 2 | Won | 3.00 |
| 02-Oct-09 | Baseball | Phillies to win the NL East | 10/11 | 10 | Won | 9.09 |
| 17-Oct-09 | Football | Sunderland to beat Liverpool | 3/1 | 1 | Won | 3.00 |
| 24-Oct-09 | Other | Miss Frank to be 3rd elimination from The X Factor | 7/2 | 2 | Won | 7.00 |
| 24-Oct-09 | Other | Cover: Lloyd to be 3rd elimination from The X Factor | 4/1 | 1 | Lost | -1.00 |
| 31-Oct-09 | Football | Portsmouth to beat Wigan | 7/5 | 2 | Won | 2.80 |
| 31-Oct-09 | Football | Burnley to beat Hull and Stoke to beat Wolves | 14/5 | 0.5 | Lost | -0.50 |
| 31-Oct-09 | Football | West Ham not to lose at Sunderland | 11/13 | 1.5 | Won | 1.28 |
| 07-Nov-09 | Other | No deadlock in The X Factor | 10/11 | 6 | Lost | -6.00 |
| 07-Nov-09 | Football | Chelsea to beat Man Utd | 11/10 | 2 | Won | 2.20 |
| 07-Nov-09 | Football | Villa to beat Bolton | 4/5 | 2 | Won | 1.60 |
| 07-Nov-09 | Other | Dannii to have the first act put through | 11/4 | 1 | Lost | -1.00 |
| 14-Nov-09 | Football | Walsall to beat Stockport | 10/11 | 1.5 | Won | 1.35 |
| 14-Nov-09 | Football | A Millwall / Hartlepool double | 7/2 | 0.5 | Lost | -0.50 |
| 21-Nov-09 | Football | Stevenage to beat Forest Green | 5/6 | 2 | Won | 1.66 |
| 21-Nov-09 | Football | Watford to beat Scunthorpe | 4/5 | 2 | Won | 1.60 |
| 21-Nov-09 | Football | Liverpool to beat Man City | 1/1 | 1.5 | Lost | -1.50 |
| 21-Nov-09 | Football | Cardiff to win @ Barnsley | 7/5 | 1 | Lost | -1.00 |
| 21-Nov-09 | Football | Mansfield, Millwall and Leeds treble | 10/3 | 0.5 | Lost | -0.50 |
| 28-Nov-09 | Football | West Ham to beat Burnley | 5/6 | 2 | Won | 1.66 |
| 05-Dec-09 | Football | Swindon to beat Leyton Orient | 5/6 | 2 | Won | 1.66 |
| 05-Dec-09 | Football | Aldershto to beat Chesterfield | 13/8 | 1 | Won | 1.63 |
| 05-Dec-09 | Other | Danyl Johnson not to win The X Factor | 4/1 | 16 | Won | 4.00 |
| 12-Dec-09 | Other | The X Factor – Winning manage Simon Cowell | 6/4 | 8 | Hedged | 0.00 |
| 12-Dec-09 | Other | Olly Murs to win the X Factor | 8/1 | 9 | Hedged | 0.00 |
| 12-Dec-09 | Football | Hudd. Town to beat Gill’s and C.field to beat Chelt. | 13/8 | 2 | Won | 3.26 |
| 12-Dec-09 | Football | Villa (+1) Asian handicap vs Man United @ OT | 11/10 | 1 | Won | 1.10 |
| 12-Dec-09 | Football | Blackburn to win @ Hull | 8/5 | 1.5 | Lost | -1.50 |
| 15-Dec-09 | Football | Blackburn not to lose @ Birmingham | 19/20 | 1 | Lost | -1.00 |
| 19-Dec-09 | Football | Rochdale to beat Shrewsbury | 4/5 | 3 | Won | 2.40 |
| 19-Dec-09 | Football | Man United to win @ Fulham | 7/10 | 2 | Lost | -2.00 |
| 19-Dec-09 | Football | Walsall to beat Leyton Orient | 5/6 | 2 | Lost | -2.00 |
| 19-Dec-09 | Football | Norwich to beat Huddersfield | 11/10 | 1.5 | Won | 1.65 |
| 26-Dec-09 | Football | Yeovil to beat Wycombe | 20/19 | 2 | Won | 2.10 |
| 28-Dec-09 | Football | Rochdale to beat Morecambe | 4/5 | 3 | Won | 2.40 |
| 28-Dec-09 | Football | Millwall to beat Bristol Rovers | 10.11 | 2 | Won | 1.80 |
| 28-Dec-09 | Football | Mansfield to beat Cambridge | 11/10 | 1.5 | Won | 1.65 |
| 28-Dec-09 | Football | Middlesbrough to win at Barnsley | 17/10 | 1 | Lost | -1.00 |
| 30-Dec-09 | Football | A. Valencia to score more than 4 Premier League goals | 5/6 | 9 | Won | 7.47 |
| 02-Jan-10 | Football | Tottenham to beat Barrow & City to win @ Boro | 19/20 | 1.5 | Won | 1.43 |
| 02-Jan-10 | Football | Stoke to beat York | 4/10 | 2 | Won | 0.80 |
| 15-Jan-10 | Football | Katia Ivanova to be 1st person evicted from CBB | 5/1 | 1 | Won | 5.00 |
| 16-Jan-10 | Football | Forest to bear Reading | 4/6 | 1 | Won | 0.67 |
| 23-Jan-10 | Football | Southport to beat AFC Telford | 8/11 | 3 | Won | 2.16 |
| 27-Jan-10 | Football | Bolton to beat Burnley | 4/5 | 2 | Won | 1.60 |
| 27-Jan-10 | Football | Millwall to beat Southend | 8/11 | 3 | Won | 2.16 |
| 27-Jan-10 | Other | Ivana Trump to be 6th evictee from CBB house | 1/2 | 6 | Won | 3.00 |
| 29-Jan-10 | Other | Alex Reid to win CBB | 25/1 | 4 | Hedged | 44.0 |
| 30-Jan-10 | Football | Spurs to beat Fulham & Fleetwood to beat Hinckley | 7/4 | 1 | Won | 1.75 |
| 30-Jan-10 | Football | Notts County to beat Barnet | 5/11 | 3 | Won | 1.38 |
| 30-Jan-10 | Football | Charlton to beat Wycombe | 1/2 | 2 | Lost | -2.00 |
| 06-Feb-10 | Football | Newport to beat Welling | 1/2 | 3 | Lost | -3.00 |
| 06-Feb-10 | Football | Leyton Orient to beat Brighton | 13/10 | 1 | Lost | -1.00 |
| 08-Feb-10 | Football | Colchester to beat Southend | 4/6 | 3 | Won | 2.00 |
| 13-Feb-10 | Football | Norwich to beat Brighton | 10/11 | 5 | Won | 4.50 |
| 13-Feb-10 | Football | Millwall, Middlesborough & Fleetwood treble | 9/4 | 2 | Won | 4.56 |
| 13-Feb-10 | Football | Huddersfield/Welling double | 13/10 | 1 | Lost | -1.00 |
| 13-Feb-10 | Football | Newport to beat Chelmsford | 6/5 | 3 | Lost | -3.00 |
| 16-Feb-10 | Football | West Brom v Cardiff (+2.5 goals) | 11/10 | 1 | Lost | -1.00 |
| 20-Feb-10 | Football | Rochdale to beat Dagenham | 4/6 | 4 | Won | 2.68 |
| 20-Feb-10 | Football | Fleetwood to win @ Gainsborough | 4/6 | 5 | Lost | -5.00 |
| 27-Feb-10 | Football | York & Bradford double | 13/10 | 3 | Lost | -3.00 |
| 27-Feb-10 | Football | West Brom & Droylesden double | 2/1 | 2 | Lost | -2.00 |
| 28-Feb-10 | Football | Getafe to beat Zaragoza | evens | 1 | Lost | -1.00 |
| 06-Mar-10 | Football | Southampton to win at Tranmere | evens | 3 | Lost | -3.00 |
| 06-Mar-10 | Football | Wrexham to beat Ebbsfleet | 5/6 | 1 | Lost | -1.00 |
| 09-Mar-10 | Football | Notts County to beat Chesterfield | 10/11 | 2 | Won | 1.80 |
| 09-Mar-10 | Football | Swindon to beat MK Dons | 9/4 | 1 | Lost | -1.00 |
| 13-Mar-10 | Football | Bristol Rovers to beat Tranmere | 10/11 | 3 | Lost | -3.00 |
| 13-Mar-10 | Football | Welling & AFC Wimbledon double | 6/5 | 3 | Won | 3.60 |
| 13-Mar-10 | Football | Villareal & Fleetwood double | 11/10 | 3 | Won | 3.30 |
| 16-Mar-10 | Football | Northwich & Staylbridge double | 11/8 | 3 | Lost | -3.00 |
| 20-Mar-10 | Football | West Brom, Man United & Charlton | 10/3 | 1 | Lost | -1.00 |
| 02-Apr-10 | Football | Alfreton & Sevilla double | 5/4 | 3 | Won | 3.48 |
| 02-Apr-10 | Football | Notts County, Genoa & Newport | 11/4 | 1 | Lost | -1.00 |
| 05-Apr-10 | Football | Swindon, Southampton & Oxford | 9/4 | 1 | Won | 2.25 |
| 10-Apr-10 | Football | Norwich & Millwall double | 11/10 | 4 | Lost | -4.00 |
| 10-Apr-10 | Football | Newcastle & Forest double | 21/10 | 1 | Won | 2.10 |
| 12-Apr-10 | Football | Dagenham & AFC Wimbledon double | 5/4 | 3 | Lost | -3.00 |
| 19-Apr-10 | Football | Sunderland to beat Burnley | 8/13 | 3 | Won | 1.83 |
| 19-Apr-10 | Football | Birmingham & Cambridge double | 9/4 | 1.5 | Lost | -1.50 |
| 01-May-10 | Football | Reading to beat Preston | 7/10 | 2 | Won | 1.40 |
| 01-May-10 | Football | Huddersfield to beat Colchester | 8/11 | 2 | Won | 1.46 |
| 06-May-10 | Football | Man City to finish in the top 4 | 13/8 | 5 | Hedged | 1.00 |
| 08-May-10 | Football | Brighton to beat Yeovil | 5/6 | 1 | Won | 0.83 |
| 08-May-10 | Football | Rickie Lambert to be League 1 top goalscorer | 11/8 | 5 | Won | 6.90 |
| 09-May-10 | Football | Bolton to beat Birmingham | 5/4 | 0.5 | Won | 0.63 |
| 09-May-10 | Football | West Ham to win or draw against Man City | evens | 0.5 | Won | 0.50 |
| 09-May-10 | Football | Rafa Benitez to see out the season as Liverpool manger | 11/10 | 8 | Won | 8.80 |
| 09-May-10 | Football | Peter Crouch to score more than 9 PL goals | 5/6 | 8 | Lost | -8.00 |
| 09-May-10 | Football | Chelsea to win the Premier League | 9/10 | 15 | Hedged | 11.85 |
| 01-Jun-10 | Football | James Milner to make the World Cup squad | 4/5 | 8 | Won | 6.40 |
| 01-Jun-10 | Football | Matthew Upson to make the World Cup squad | 6/5 | 9 | Won | 10.80 |
| 01-Jun-10 | Football | Emile Heskey to make the World Cup squad | 1/2 | 10 | Won | 5.00 |
| 01-Jun-10 | Tennis | Roger Federer to win the French Open | 5/2 | 5 | Lost | -5.00 |
| 19-Jun-10 | Golf | Dustin Johnson to win the US Open | evens | 4 | Lost | -4.00 |
| 18-Jul-10 | Baseball | Mets to win @ Giants | 18/19 | 3 | Won | 2.84 |
| 18-Jul-10 | Baseball | CWS to win @ Twins | 18/19 | 1.5 | Won | 1.42 |
| 18-Jul-10 | Baseball | A’s to beat Rangers | 18/19 | 1 | Lost | -1.00 |
| 21-Jul-10 | Baseball | Red Sox to win @ A’s | 10/11 | 4 | Lost | -4.00 |
| 21-Jul-10 | Baseball | Dodgers versus Giants – + 7.5 runs | 20/23 | 2 | Lost | -2.00 |
| 22-Jul-10 | Football | Martin Jol to be next Fulham manager | 3/1 | 3 | Lost | -3.00 |
| 18-Aug-10 | Football | Brighton to beat Rochdale | 7/10 | 1.5 | Lost | -1.50 |
| 18-Aug-10 | Football | Ipswich to beat Burnley | 7/5 | 0.5 | Lost | -0.50 |
| 11-Sep-10 | Football | Newcastle to beat Blackpool | 4/7 | 2 | Lost | -2.00 |
| 11-Sep-10 | Baseball | Ryan Howard to be the home run champion | 9/2 | 5 | Lost | -5.00 |
| 11-Sep-10 | Baseball | LA Dodgers to win the NL West | 2/1 | 6 | Lost | -6.00 |
| 18-Sep-10 | Football | Southampton to beat Colchester | 5/6 | 3 | Lost | -3.00 |
| 18-Sep-10 | Football | Everton to beat Newcastle | 4/6 | 2 | Lost | -2.00 |
| 18-Sep-10 | Football | Brentford to beat Hartlepool | 5/6 | 1 | Lost | -1.00 |
| 22-Sep-10 | Baseball | St Louis Cardinals to win the NL Central | 8/11 | 5 | Lost | -5.00 |
| 25-Sep-10 | Football | Cardiff to beat Millwall | 5/6 | 3 | Won | 2.50 |
| 25-Sep-10 | Football | Notts Forest to beat Swansea | 13/10 | 3 | Won | 3.90 |
| 30-Sep-10 | Baseball | +16.5 losses in the MLB | 4/6 | 7 | Lost | -7.00 |
| 02-Oct-10 | Baseball | Tampa Bay Rays to win the AL East | 23/10 | 3 | Won | 6.90 |
| 02-Oct-10 | Football | Lay MK Dons at home to Colchester | 7/5 | 3 | Won | 2.10 |
| 02-Oct-10 | Football | Lay Notts County at home to Sheff Wed | 6/4 | 3 | Won | 2.00 |
| 09-Oct-10 | Football | +2.5 goals Crewe v Torquay | evens | 2 | Won | 2.00 |
| 09-Oct-10 | Football | Lay Torquat away to Crewe | 2/1 | 6 | Won | 2.90 |
| 09-Oct-10 | Football | Sheff Wed to beat Leyton Orient | 4/5 | 1.5 | Won | 1.20 |
| 16-Oct-10 | Football | Lay Barnsley vs Notts Forest | 6/4 | 2 | Lost | -2.00 |
| 16-Oct-10 | Football | Over 2.5 goals in Southend v Crewe | 4/5 | 2 | Lost | -2.00 |
| 16-Oct-10 | Football | Bournemouth to beat MK Dons | 5/4 | 2 | Won | 1.25 |
| 16-Oct-10 | Football | Walsall to beat Dagenham | 11/4 | 1 | Lost | -1.00 |
| 23-Oct-10 | Football | Birmingham to beat Blackpool | evens | 4 | Won | 4.00 |
| 23-Oct-10 | Football | Wayne Rooney to stay at Man United | 9/4 | 6 | Won | 13.50 |
| 23-Oct-10 | Football | Bury to beat Southend | evens | 2 | Won | 2.00 |
| 23-Oct-10 | Football | Crewe to beat Aldershot | 7/5 | 1.5 | Won | 2.10 |
| 30-Oct-10 | Football | Blackburn to beat Chelsea | 8/1 | 0.5 | Lost | -0.50 |
| 13-Nov-10 | Football | Millwall to beat Sheffield United | 6/5 | 2 | Lost | -2.00 |
| 13-Nov-10 | Other | Katie Waissel to be evicted from the X Factor | 5/6 | 3 | Lost | -3.00 |
| 20-Nov-10 | Football | Norwich to beat Leeds | 5/4 | 3 | Won | -3.00 |
| 20-Nov-10 | Football | Colchester to beat Hartlepool | 19/20 | 3 | Lost | 2.85 |
| 20-Nov-10 | Football | Cambridge to beat Tamworth | 5/6 | 2 | Lost | -2.00 |
| 27-Nov-10 | Football | West Ham to beat Wigan | 11/10 | 1 | Won | 1.10 |
| 27-Nov-10 | Football | Reading to beat Leeds | 11/10 | 1 | Lost | -1.00 |
| 02-Dec-10 | Other | Kayla Collins to be 8th evictee from IAC | 4/5 | 7 | Won | 5.60 |
| 04-Dec-10 | Other | Mary Byrne to be eliminated from the X Factor | evens | 5 | Won | 5.00 |
| 08-Dec-10 | Football | Alan Pardew market trading | n/a | 5 | Won | 1.30 |
| 11-Dec-10 | Football | Colchester to beat Yeovil | 4/5 | 1 | Lost | -1.00 |
| 11-Dec-10 | Football | Aston Villa to beat West Brom | 2.2 | 3 | Won | 3.60 |
| 11-Dec-10 | Football | Sheffield Wednesday to beat Bristol Rovers | 1.8 | 1.5 | Won | 1.20 |
| 26-Dec-10 | Football | QPR to beat Swansea | 6/5 | 3 | Won | 3.60 |
| 28-Dec-10 | Football | Millwall to beat Leicester | 7/4 | 1 | Won | 1.75 |
| 29-Dec-10 | Football | Notts Forest to beat Derby | evens | 3 | Won | 3.00 |
| 01-Jan-11 | Football | Brentford to beat D&R | 9/10 | 3 | Won | 2.64 |
| 01-Jan-11 | Football | Crewe to beat Northampton | 11/8 | 2 | Won | 2.76 |
| 06-Jan-11 | Football | Avram Grant to be next manager sacked | 5/2 | 2 | Lost | -2.00 |
| 15-Jan-11 | Football | Southampton to beat Notts County | 5/11 | 3 | Lost | -3.00 |
| 15-Jan-11 | Football | Millwall to beat Ipswich | 20/21 | 2 | Won | 1.90 |
| 15-Jan-11 | Football | Watford to beat Derby | 20/21 | 2 | Won | 1.94 |
| 26-Jan-11 | Football | Crewe to beat Bradford | 5/6 | 2.5 | Won | 2.08 |
| 29-Jan-11 | Football | Birmingham to beat Coventry | 20/21 | 3 | Won | 2.85 |
| 29-Jan-11 | Football | Brentford to beat Yeovil | 20/21 | 2 | Lost | -2.00 |
| 02-Feb-11 | Football | Watford to beat Palace | 7/10 | 3 | Lost | -3.00 |
| 02-Feb-11 | Football | Norwich to beat Millwall | 5/4 | 2 | Won | 2.50 |
| 05-Feb-11 | Football | Aston Villa v Fulham to be a draw | 5/2 | 2 | Won | 5.00 |
| 12-Feb-11 | Football | Southampton to beat Carlisle | 1/2 | 3 | Won | 1.59 |
| 12-Feb-11 | Football | Bury to win at Stockport | 5/6 | 2 | Lost | -2.00 |
| 12-Feb-11 | Football | Man United to beat Man City | 10/11 | 2 | Won | 1.82 |
| 19-Feb-11 | Football | Welling to beat Maidenhead | 6/10 | 3 | Won | 1.80 |
| 19-Feb-11 | Football | Man United v Crawley – Over 2.5 goals | 4/5 | 5 | Lost | -5.00 |
| 22-Feb-11 | Football | Watford to beat Bristol City | 10/11 | 2 | Lost | -2.00 |
| 28-Feb-11 | Football | West Ham to beat Liverpool | 14/5 | 1 | Won | 2.80 |
| 03-Mar-11 | Football | QPR to beat Leicester | 6/5 | 2 | Won | 2.40 |
| 12-Mar-11 | Football | Burnley to beat Millwall | 10/11 | 3 | Lost | -2.00 |
| 19-Mar-11 | Football | Everton to beat Fulham | 11/10 | 2.5 | Won | 2.75 |
| 01-Apr-11 | Football | Andy Carroll to be Newcastle top goalscorer | evens | 5 | Lost | -5.00 |
| 16-Apr-11 | Football | Ipswich to beat Boro | 11/10 | 2 | Lost | -2.00 |
| 23-Apr-11 | Football | Sunderland to beat Wigan | 6/5 | 2 | Won | 2.48 |
| 23-Apr-11 | Football | Brighton to win League 1 | 7/1 | 2 | Won | 14.00 |
| 23-Apr-11 | Football | Southampton to win League 1 | 5/2 | 5 | Lost | -5.00 |
| 23-Apr-11 | Football | Brentford to make the playoffs | 3/1 | 2 | Lost | -2.00 |
| 23-Apr-11 | Football | West Brom to get relegated | 9/2 | 2 | Lost | -2.00 |
| 23-Apr-11 | Football | West Brom to finish bottom | 23/1 | 0.25 | Lost | -0.25 |
| 23-Apr-11 | Football | Notts Forest to win the Championship | 9/2 | 1.7 | Lost | -1.70 |
| 01-May-11 | Football | QPR to win the Championship | 4/5 | 8 | Won | 6.40 |
| 08-May-11 | Football | Man United to beat Chelsea | 7/5 | 2 | Won | 2.80 |
| 14-May-11 | Football | Huddersfield to win at Bournemouth | 2/1 | 2 | Lost | -2.00 |
| 14-May-11 | Football | No manager to get fired in EPL | 9/4 | 6.5 | Lost | -6.50 |
| 14-May-11 | Football | FA Cup winner medley | 3/10 | 5 | Won | 1.50 |
| 22-May-11 | Football | Birmingham to top 43 points | n/a | 8 | Lost | -6.50 |
| 22-May-11 | Football | Bolton to top 41 points | n/a | 4 | Won | 4.50 |
| 22-May-11 | Football | Alex McLeish to remain Birmingham manager | 4/7 | 10 | Won | 5.70 |
| 22-May-11 | Football | Everton to be the “best of the rest” | 5/4 | 5 | Won | 6.25 |
| 22-May-11 | Football | EPL Top scorer (split stakes position) | n/a | 10 | Won | 2.50 |
| 22-May-11 | Football | Benjani to be Blackburn top scorer | 8/1 | 1 | Lost | -1.00 |
| 22-May-11 | Football | Birmingham to be top midlands club | 4/1 | 1 | Lost | -1.00 |
| 22-May-11 | Football | West Ham to stay up | 7/4 | 3 | Lost | -3.00 |
| 22-May-11 | Football | Wigan to finish bottom | 11/4 | 3 | Lost | -3.00 |
| 22-May-11 | Football | Aston Villa to be top midlands club | 5/4 | 2 | Won | 2.50 |
| 22-May-11 | Football | Blackburn to finish above West Ham | 4/6 | 9 | Won | 6.00 |
| 22-May-11 | Football | Johan Elmander to be Bolton top scorer | 7/2 | 2 | Won | 7.00 |
| 618.1 | 197.3 |
Ot



