BOTW’s EPL Forecast
ByOK, I don’t to do things like this very often, as the fundamental principles of BOTW are that you cannot possibly predict the performance of every team on a given day or over a full season.
But for a bit of fun, here is the adjusted BOTW forecast for the season ahead…
BOTW’s 2010-11 EPL forecast
| Team | 2010 | SI | Adjustment | BOTW |
| Chelsea | 86 | 82 | 2 | 84 |
| Man United | 85 | 81 | 3 | 84 |
| Arsenal | 75 | 75 | 2 | 77 |
| Man City | 67 | 74 | -4 | 70 |
| Liverpool | 63 | 69 | 1 | 70 |
| Everton | 61 | 62 | 1 | 63 |
| Tottenham | 70 | 66 | -4 | 62 |
| Aston Villa | 64 | 55 | -1 | 54 |
| Birmingham | 50 | 43 | 7 | 50 |
| Bolton | 39 | 42 | 4 | 46 |
| Blackburn | 50 | 43 | 2 | 45 |
| Sunderland | 44 | 45 | -1 | 44 |
| West Ham | 35 | 43 | 1 | 44 |
| Fulham | 46 | 43 | - | 43 |
| Stoke | 47 | 42 | - | 42 |
| Wolves | 38 | 38 | - | 38 |
| Newcastle | 30 | 41 | -4 | 37 |
| Wigan | 36 | 39 | -2 | 37 |
| West Brom | 30 | 35 | -3 | 32 |
| Blackpool | 28 | 26 | -2 | 24 |
| Total | 1044 | 1041 | 5 | 1046 |
Let’s see how I get on against Sporting Index at season’s end!
Hopefully everyone enjoyed the preview series and found some parts of it useful. I am really excited about the new season ahead and I am hoping that the BOTW community will really flourish this season with the addition of the forum and with a full year of results on the slate to support the site.
I’m not making any material bets this weekend, but I may have a couple of very small bets to embrace the festive period. I am just making my mind up now whilst catching up on last night’s baseball.
And here’s to Birmingham and Bolton kicking their seasons off with at least a point!
Game on!



